| » General Tracking Information | |||
| Overall visits: 8571 | Visitor this month: 507 | |||
| Windows 2000: | 584 |
|
|
| Windows XP: | 1238 |
|
|
| Windows ME: | 2 |
|
|
| Windows NT: | 51 |
|
|
| Windows 98: | 364 |
|
|
| Windows 95: | 5 |
|
|
| Mac OS: | 101 |
|
|
| Sun OS: | 0 |
|
|
| Linux: | 23 |
|
|
| Unix: | 0 |
|
|
| Unkown: | 0 |
|
|
| IExplorer: | 2119 |
|
|
| Netscape: | 13 |
|
|
| Opera: | 18 |
|
|
| Unkown: | 0 |
|
|
| >1024x768: | 6599 |
|
|
| 1024x768: | 1632 |
|
|
| 800x600: | 335 |
|
|
| 640x480: | 3 |
|
|
| » Top ten referer |
| to Entered URL directly. | |
| to Entered URL directly. | |
| to Entered URL directly. | |
| to Entered URL directly. | |
| to Entered URL directly. | |
| to Entered URL directly. | |
| to Entered URL directly. | |
| to Entered URL directly. | |
| to Entered URL directly. | |
| to Entered URL directly. |
| » All tracked pages with their hits |
| Coded by Guo Xu © 2002, GuoX@gmx.net | www.guox.be |